Saiz nominal | Diam luar.daripada bebibir | tebal.daripada bebibir | Diam.muka terangkat | Bilangan lubang | Diam.daripada lubang | Diam.daripada bolt | Diam.daripada bulatan bolt | lebih kurangberat pon Kg | |
O | C | R | |||||||
dalam. | 1/2" | 3.5 | 0.44 | 1.38 | 4 | 0.62 | 1/2 | 2.38 | 1 |
mm. | 88.9 | 11.2 | 35.1 | 15.7 | 12.7 | 60.5 | 0.5 | ||
dalam. | 3/4" | 3.88 | 0.5 | 1.69 | 4 | 0.62 | 1/2 | 2.75 | 2 |
mm. | 98.6 | 12.7 | 42.9 | 15.7 | 12.7 | 69.9 | 1 | ||
dalam. | 1" | 4.25 | 0.56 | 2 | 4 | 0.62 | 1/2 | 3.12 | 2 |
mm. | 108 | 14.2 | 50.8 | 15.7 | 12.7 | 79.2 | 1 | ||
dalam. | 1 1/4" | 4.62 | 0.62 | 2.5 | 4 | 0.62 | 1/2 | 3.5 | 3 |
mm. | 117.3 | 15.7 | 63.5 | 15.7 | 12.7 | 88.9 | 1 | ||
dalam. | 1 1/2" | 5 | 0.69 | 2.88 | 4 | 0.62 | 1/2 | 3.88 | 4 |
mm. | 127 | 17.5 | 73.2 | 15.7 | 12.7 | 98.6 | 2 | ||
dalam. | 2" | 6 | 0.75 | 3.62 | 4 | 0.75 | 5/8 | 4.75 | 5 |
mm. | 152.4 | 19.1 | 91.9 | 19.1 | 15.9 | 120.7 | 2 | ||
dalam. | 2 1/2" | 7 | 0.88 | 4.12 | 4 | 0.75 | 5/8 | 5.5 | 7 |
mm. | 177.8 | 22.4 | 104.6 | 19.1 | 15.9 | 139.7 | 3 | ||
dalam. | 3" | 7.5 | 0.94 | 5 | 4 | 0.75 | 5/8 | 6 | 9 |
mm. | 190.5 | 23.9 | 127 | 19.1 | 15.9 | 152.4 | 4 | ||
dalam. | 3 1/2" | 8.5 | 0.94 | 5.5 | 8 | 0.75 | 5/8 | 7 | 13 |
mm. | 215.9 | 23.9 | 139.7 | 19.1 | 15.9 | 177.8 | 6 | ||
dalam. | 4" | 9 | 0.94 | 6.19 | 8 | 0.75 | 5/8 | 7.5 | 17 |
mm. | 228.6 | 23.9 | 157.2 | 19.1 | 15.9 | 190.5 | 8 | ||
dalam. | 5" | 10 | 0.94 | 7.31 | 8 | 0.88 | 3/4 | 8.5 | 20 |
mm. | 254 | 23.9 | 185.7 | 22.4 | 19.1 | 215.9 | 9 | ||
dalam. | 6" | 11 | 1 | 8.5 | 8 | 0.88 | 3/4 | 9.5 | 26 |
mm. | 279.4 | 25.4 | 215.9 | 22.4 | 19.1 | 241.3 | 12 | ||
dalam. | 8" | 13.5 | 1.12 | 10.62 | 8 | 0.88 | 3/4 | 11.75 | 45 |
mm. | 342.9 | 28.4 | 269.7 | 22.4 | 19.1 | 298.5 | 20 | ||
dalam. | 10" | 16 | 1.19 | 12.75 | 12 | 1 | 7/8 | 14.25 | 70 |
mm. | 406.4 | 30.2 | 323.9 | 25.4 | 22.2 | 362 | 32 | ||
dalam. | 12" | 19 | 1.25 | 15 | 12 | 1 | 7/8 | 17 | 110 |
mm. | 482.6 | 31.8 | 381 | 25.4 | 22.2 | 431.8 | 50 | ||
dalam. | 14" | 21 | 1.38 | 16.25 | 12 | 1.12 | 1 | 18.75 | 140 |
mm. | 533.4 | 35.1 | 412.8 | 28.4 | 25.4 | 476.3 | 64 | ||
dalam. | 16" | 23.5 | 1.44 | 18.5 | 16 | 1.12 | 1 | 21.25 | 180 |
mm. | 596.9 | 36.6 | 469.9 | 28.4 | 25.4 | 539.8 | 82 | ||
dalam. | 18" | 25 | 1.56 | 21 | 16 | 1.25 | 1 1/8 | 22.75 | 220 |
mm. | 635 | 39.6 | 533.4 | 31.8 | 28.6 | 577.9 | 100 | ||
dalam. | 20" | 27.5 | 1.69 | 23 | 20 | 1.25 | 1 1/8 | 25 | 285 |
mm. | 698.5 | 42.9 | 584.2 | 31.8 | 28.6 | 635 | 129 | ||
dalam. | dua puluh empat" | 32 | 1.88 | 27.25 | 20 | 1.38 | 1 1/4 | 29.5 | 430 |
mm. | 812.8 | 47.8 | 692.2 | 35.1 | 31.8 | 749.3 | 195 |
Saiz nominal | Diam luar.daripada bebibir | tebal.daripada bebibir | Diam.muka terangkat | Bilangan lubang | Diam.daripada lubang | Diam.daripada bolt | Diam.daripada bulatan bolt | lebih kurangberat pon Kg | |
O | C | R | |||||||
dalam. | 1/2" | 3.75 | 0.56 | 1.38 | 4 | 0.62 | 1/2 | 2.62 | 2 |
mm. | 95.3 | 14.2 | 35.1 | 15.7 | 12.7 | 66.5 | 1 | ||
dalam. | 3/4" | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 5/8 | 3.25 | 3 |
mm. | 117.3 | 15.7 | 42.9 | 19.1 | 15.9 | 82.6 | 1 | ||
dalam. | 1" | 4.88 | 0.69 | 2 | 4 | 0.75 | 5/8 | 3.5 | 3 |
mm. | 124 | 17.5 | 50.8 | 19.1 | 15.9 | 88.9 | 1 | ||
dalam. | 1 1/4" | 5.25 | 0.75 | 2.5 | 4 | 0.75 | 5/8 | 3.88 | 4 |
mm. | 133.4 | 19.1 | 63.5 | 19.1 | 15.9 | 98.6 | 2 | ||
dalam. | 1 1/2" | 6.12 | 0.81 | 2.88 | 4 | 0.88 | 3/4 | 4.5 | 6 |
mm. | 155.4 | 20.6 | 73.2 | 22.4 | 19.1 | 114.3 | 3 | ||
dalam. | 2" | 6.5 | 0.88 | 3.62 | 8 | 0.75 | 5/8 | 5 | 8 |
mm. | 165.1 | 22.4 | 91.9 | 19.1 | 15.9 | 127 | 4 | ||
dalam. | 2 1/2" | 7.5 | 1 | 4.12 | 8 | 0.88 | 3/4 | 5.88 | 12 |
mm. | 190.5 | 25.4 | 104.6 | 22.4 | 19.1 | 149.4 | 5 | ||
dalam. | 3" | 8.25 | 1.12 | 5 | 8 | 0.88 | 3/4 | 6.62 | 16 |
mm. | 209.6 | 28.4 | 127 | 22.4 | 19.1 | 168.1 | 7 | ||
dalam. | 3 1/2" | 9 | 1.19 | 5.5 | 8 | 0.88 | 3/4 | 7.25 | 21 |
mm. | 228.6 | 30.2 | 139.7 | 22.4 | 19.1 | 184.2 | 10 | ||
dalam. | 4" | 10 | 1.25 | 6.19 | 8 | 0.88 | 3/4 | 7.88 | 27 |
mm. | 254 | 31.8 | 157.2 | 22.4 | 19.1 | 200.2 | 12 | ||
dalam. | 5" | 11 | 1.38 | 7.31 | 8 | 0.88 | 3/4 | 9.25 | 35 |
mm. | 279.4 | 35.1 | 185.7 | 22.4 | 19.1 | 235 | 16 | ||
dalam. | 6" | 12.5 | 1.44 | 8.5 | 12 | 0.88 | 3/4 | 10.62 | 50 |
mm. | 317.5 | 36.6 | 215.9 | 22.4 | 19.1 | 269.7 | 23 | ||
dalam. | 8" | 15 | 1.62 | 10.62 | 12 | 1 | 7/8 | 13 | 81 |
mm. | 381 | 41.1 | 269.7 | 25.4 | 22.2 | 330.2 | 37 | ||
dalam. | 10" | 17.5 | 1.88 | 12.75 | 16 | 1.12 | 1 | 15.25 | 124 |
mm. | 444.5 | 47.8 | 323.9 | 28.4 | 25.4 | 387.4 | 56 | ||
dalam. | 12" | 20.5 | 2 | 15 | 16 | 1.25 | 1 1/8 | 17.75 | 185 |
mm. | 520.7 | 50.8 | 381 | 31.8 | 28.6 | 450.9 | 84 | ||
dalam. | 14" | 23 | 2.12 | 16.25 | 20 | 1.25 | 1 1/8 | 20.25 | 250 |
mm. | 584.2 | 53.8 | 412.8 | 31.8 | 28.6 | 514.4 | 113 | ||
dalam. | 16" | 25.5 | 2.25 | 18.5 | 20 | 1.38 | 1 1/4 | 22.5 | 295 |
mm. | 647.7 | 57.2 | 469.9 | 35.1 | 31.8 | 571.5 | 134 | ||
dalam. | 18" | 28 | 2.38 | 21 | 24 | 1.38 | 1 1/4 | 24.75 | 395 |
mm. | 711.2 | 60.5 | 533.4 | 35.1 | 31.8 | 628.7 | 179 | ||
dalam. | 20" | 30.5 | 2.5 | 23 | 24 | 1.38 | 1 1/4 | 27 | 505 |
mm. | 774.7 | 63.5 | 584.2 | 35.1 | 31.8 | 685.8 | 229 | ||
dalam. | dua puluh empat" | 36 | 2.75 | 27.25 | 24 | 1.62 | 1 1/2 | 32 | 790 |
mm. | 914.4 | 69.9 | 692.2 | 41.1 | 38.1 | 812.8 | 358 |
Saiz nominal | Diam luar.daripada bebibir | tebal.daripada bebibir | Diam.muka terangkat | Bilangan lubang | Diam.daripada lubang | Diam.daripada bolt | Diam.daripada bulatan bolt | lebih kurangberat pon Kg | |
O | C | R | |||||||
dalam. | 1/2" | 3.75 | 0.56 | 1.38 | 4 | 0.62 | 1/2 | 2.62 | 2 |
mm. | 95.3 | 14.2 | 35.1 | 15.7 | 12.7 | 66.5 | 1 | ||
dalam. | 3/4" | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 5/8 | 3.25 | 3 |
mm. | 117.3 | 15.7 | 42.9 | 19.1 | 15.9 | 82.6 | 1 | ||
dalam. | 1" | 4.88 | 0.69 | 2 | 4 | 0.75 | 5/8 | 3.5 | 4 |
mm. | 124 | 17.5 | 50.8 | 19.1 | 15.9 | 88.9 | 2 | ||
dalam. | 1 1/4" | 5.25 | 0.81 | 2.5 | 4 | 0.75 | 5/8 | 3.88 | 5 |
mm. | 133.4 | 20.6 | 63.5 | 19.1 | 15.9 | 98.6 | 2 | ||
dalam. | 1 1/2" | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 3/4 | 4.5 | 8 |
mm. | 155.4 | 22.4 | 73.2 | 22.4 | 19.1 | 114.3 | 4 | ||
dalam. | 2" | 6.5 | 1 | 3.62 | 8 | 0.75 | 5/8 | 5 | 10 |
mm. | 165.1 | 25.4 | 91.9 | 19.1 | 15.9 | 127 | 5 | ||
dalam. | 2 1/2" | 7.5 | 1.12 | 4.12 | 8 | 0.88 | 3/4 | 5.88 | 15 |
mm. | 190.5 | 28.4 | 104.6 | 22.4 | 19.1 | 149.4 | 7 | ||
dalam. | 3" | 8.25 | 1.25 | 5 | 8 | 0.88 | 3/4 | 6.62 | 20 |
mm. | 209.6 | 31.8 | 127 | 22.4 | 19.1 | 168.1 | 9 | ||
dalam. | 3 1/2" | 9 | 1.38 | 5.5 | 8 | 1 | 7/8 | 7.25 | 29 |
mm. | 228.6 | 35.1 | 139.7 | 25.4 | 22.2 | 184.2 | 13 | ||
dalam. | 4" | 10.75 | 1.5 | 6.19 | 8 | 1 | 7/8 | 8.5 | 41 |
mm. | 273.1 | 38.1 | 157.2 | 25.4 | 22.2 | 215.9 | 19 | ||
dalam. | 5" | 13 | 1.75 | 7.31 | 8 | 1.12 | 1 | 10.5 | 68 |
mm. | 330.2 | 44.5 | 185.7 | 28.4 | 25.4 | 266.7 | 31 | ||
dalam. | 6" | 14 | 1.88 | 8.5 | 12 | 1.12 | 1 | 11.5 | 86 |
mm. | 355.6 | 47.8 | 215.9 | 28.4 | 25.4 | 292.1 | 39 | ||
dalam. | 8" | 16.5 | 2.19 | 10.62 | 12 | 1.25 | 1 1/8 | 13.75 | 140 |
mm. | 419.1 | 55.6 | 269.7 | 31.8 | 28.6 | 349.3 | 64 | ||
dalam. | 10" | 20 | 2.5 | 12.75 | 16 | 1.38 | 1 1/4 | 17 | 230 |
mm. | 508 | 63.5 | 323.9 | 35.1 | 31.8 | 431.8 | 104 | ||
dalam. | 12" | 22 | 2.62 | 15 | 20 | 1.38 | 1 1/4 | 19.25 | 295 |
mm. | 558.8 | 66.5 | 381 | 35.1 | 31.8 | 489 | 134 | ||
dalam. | 14" | 23.75 | 2.75 | 16.25 | 20 | 1.5 | 1 3/8 | 20.75 | 355 |
mm. | 603.3 | 69.9 | 412.8 | 38.1 | 34.9 | 527.1 | 161 | ||
dalam. | 16" | 27 | 3 | 18.5 | 20 | 1.62 | 1 1/2 | 23.75 | 495 |
mm. | 685.8 | 76.2 | 469.9 | 41.1 | 38.1 | 603.3 | 225 | ||
dalam. | 18" | 29.25 | 3.25 | 21 | 20 | 1.75 | 1 5/8 | 25.75 | 630 |
mm. | 743 | 82.6 | 533.4 | 44.5 | 41.3 | 654.1 | 286 | ||
dalam. | 20" | 32 | 3.5 | 23 | 24 | 1.75 | 1 5/8 | 28.5 | 810 |
mm. | 812.8 | 88.9 | 584.2 | 44.5 | 41.3 | 723.9 | 367 | ||
dalam. | dua puluh empat" | 37 | 4 | 27.25 | 24 | 2 | 1 7/8 | 33 | 1250 |
mm. | 939.8 | 101.6 | 692.2 | 50.8 | 47.6 | 838.2 | 567 |
Bebibir buta digunakan dalam sambungan dua bebibir untuk menyekat peralatan saluran paip, seperti plat pepejal, atau plat keluli yang biasa digunakan.Tujuannya ialah tekanan ujian peralatan saluran paip, ujian kebocoran, pengedap saluran paip.
Julat saiz paip produk ½" hingga 96", julat gred bebibir 150 # hingga 10,000 #.Produk bebibir buta menampilkan permukaan pelapik sambungan lidah cembung atau anulus dan alur.Produk bebibir buta tersedia dalam siri A (MSS SP44) atau B (API 605) dan memenuhi spesifikasi ASME/ANSI B16.5 dan B16.47.
Empat proses pengeluaran utama ialah penempaan, tuangan, pemotongan dan penggulungan.
Casting flange
Casting flange, bentuk dan saiz kosong adalah tepat, jumlah pemprosesan adalah kecil dan kosnya rendah;kelebihannya ialah ia boleh membuat bentuk yang lebih kompleks.
Bebibir palsu
Flange penempaan umumnya mengandungi kurang karbon daripada flange tuangan tidak mudah berkarat, penempaan menyelaraskan baik, organisasi padat, sifat mekanikal lebih baik daripada flange tuangan.
Potong Bebibir
Diameter dalam dan luar dan ketebalan bebibir dipotong terus pada plat tengah, dan kemudian lubang bolt dan garis air diproses.Bebibir yang dihasilkan dengan cara ini dipanggil bebibir potong, dan diameter maksimum bebibir tersebut terhad kepada lebar plat.
Bebibir bergulung
Proses memotong jalur dari plat dan kemudian digulung menjadi bulatan dipanggil rolling, kebanyakannya digunakan dalam pengeluaran beberapa bebibir besar.Selepas rolling berjaya, kimpalan, kemudian meratakan, dan kemudian garis air dan pemprosesan lubang bolt.